Compare Alai Flats, Flat 11 and Greenshore Village 1
| All years | Alai Flats, Flat 11 | Greenshore Village 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 37 sqm |
| Beds | 1 | 3 |
| Rent | 80k | 80k |
| High-price worlds | 1kk (127) | 650k (111) |
| Mid-price worlds | 60k (49) | 17.5k (28) |
| Low-price worlds | 80k (5) | – (4) |
| Median auction with bids, all worlds | 400k | 300k |
| Gold per sqm | 23.5k | 8.11k |
| Won for 0 gold | 26% | 48% |
| Median transfer of 100k or more | 4.1kk | 8.25kk |
| Median days on market | 10 days | 12 days |
Alai Flats, Flat 11
Loading prices…
Greenshore Village 1
Loading prices…