Compare Alai Flats, Flat 12 and Sunset Homes, Flat 01
| All years | Alai Flats, Flat 12 | Sunset Homes, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 100k |
| High-price worlds | 1kk (141) | 5.5kk (57) |
| Mid-price worlds | 125k (78) | 700k (74) |
| Low-price worlds | 301 (16) | 120k (61) |
| Median auction with bids, all worlds | 500k | 1kk |
| Gold per sqm | 29.4k | 76.9k |
| Won for 0 gold | 40% | 39% |
| Median transfer of 100k or more | 8kk | 10kk |
| Median days on market | 11 days | 11 days |
Alai Flats, Flat 12
Loading prices…
Sunset Homes, Flat 01
Loading prices…