Compare Alai Flats, Flat 12 and Targuna Cottage 2
| All years | Alai Flats, Flat 12 | Targuna Cottage 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 68 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 250k |
| High-price worlds | 1kk (141) | 37.8kk (52) |
| Mid-price worlds | 125k (78) | 3.6kk (21) |
| Low-price worlds | 301 (16) | 600k (15) |
| Median auction with bids, all worlds | 500k | 15kk |
| Gold per sqm | 29.4k | 221k |
| Won for 0 gold | 40% | 22% |
| Median transfer of 100k or more | 8kk | 17.5kk |
| Median days on market | 11 days | 10 days |
Alai Flats, Flat 12
Loading prices…
Targuna Cottage 2
Loading prices…