Compare Alai Flats, Flat 12 and Harbour Place 2 (Shop)
| All years | Alai Flats, Flat 12 | Harbour Place 2 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 26 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 600k |
| High-price worlds | 1kk (141) | 90kk (31) |
| Mid-price worlds | 125k (78) | 8kk (67) |
| Low-price worlds | 301 (16) | 9.7kk (30) |
| Median auction with bids, all worlds | 500k | 10.2kk |
| Gold per sqm | 29.4k | 392k |
| Won for 0 gold | 40% | 22% |
| Median transfer of 100k or more | 8kk | 70kk |
| Median days on market | 11 days | 8 days |
Alai Flats, Flat 12
Loading prices…
Harbour Place 2 (Shop)
Loading prices…