Compare Alai Flats, Flat 12 and Greenshore Village 1
| All years | Alai Flats, Flat 12 | Greenshore Village 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 37 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 80k |
| High-price worlds | 1kk (141) | 650k (111) |
| Mid-price worlds | 125k (78) | 17.5k (28) |
| Low-price worlds | 301 (16) | – (4) |
| Median auction with bids, all worlds | 500k | 300k |
| Gold per sqm | 29.4k | 8.11k |
| Won for 0 gold | 40% | 48% |
| Median transfer of 100k or more | 8kk | 8.25kk |
| Median days on market | 11 days | 12 days |
Alai Flats, Flat 12
Loading prices…
Greenshore Village 1
Loading prices…