Compare Alai Flats, Flat 13 and Targuna Cottage 1
| All years | Alai Flats, Flat 13 | Targuna Cottage 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 89 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 300k |
| High-price worlds | 600k (121) | 61kk (45) |
| Mid-price worlds | 60k (47) | 10.1kk (25) |
| Low-price worlds | 4 (6) | 2kk (17) |
| Median auction with bids, all worlds | 300k | 26.6kk |
| Gold per sqm | 17.6k | 299k |
| Won for 0 gold | 30% | 23% |
| Median transfer of 100k or more | 5kk | 50kk |
| Median days on market | 10 days | 12 days |
Alai Flats, Flat 13
Loading prices…
Targuna Cottage 1
Loading prices…