Compare Alai Flats, Flat 13 and Mill Avenue 2 (Shop)
| All years | Alai Flats, Flat 13 | Mill Avenue 2 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 45 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 600k (121) | 11kk (58) |
| Mid-price worlds | 60k (47) | 1.3kk (74) |
| Low-price worlds | 4 (6) | 100k (51) |
| Median auction with bids, all worlds | 300k | 1.5kk |
| Gold per sqm | 17.6k | 33.3k |
| Won for 0 gold | 30% | 48% |
| Median transfer of 100k or more | 5kk | 10kk |
| Median days on market | 10 days | 13 days |
Alai Flats, Flat 13
Loading prices…
Mill Avenue 2 (Shop)
Loading prices…