Compare Alai Flats, Flat 15 and Upper Swamp Lane 12
| All years | Alai Flats, Flat 15 | Upper Swamp Lane 12 |
|---|---|---|
| City | Thais | Thais |
| Size | 30 sqm | 60 sqm |
| Beds | 2 | 3 |
| Rent | 100k | 300k |
| High-price worlds | 2.78kk (77) | 20kk (43) |
| Mid-price worlds | 125k (62) | 696k (73) |
| Low-price worlds | 7.5k (26) | 820k (63) |
| Median auction with bids, all worlds | 474k | 1kk |
| Gold per sqm | 15.8k | 16.7k |
| Won for 0 gold | 44% | 48% |
| Median transfer of 100k or more | 6kk | 21kk |
| Median days on market | 11 days | 13.5 days |
Alai Flats, Flat 15
Loading prices…
Upper Swamp Lane 12
Loading prices…