Compare Alai Flats, Flat 16 and Upper Swamp Lane 12
| All years | Alai Flats, Flat 16 | Upper Swamp Lane 12 |
|---|---|---|
| City | Thais | Thais |
| Size | 30 sqm | 60 sqm |
| Beds | 2 | 3 |
| Rent | 100k | 300k |
| High-price worlds | 3.05kk (100) | 20kk (43) |
| Mid-price worlds | 200k (54) | 696k (73) |
| Low-price worlds | 32.5k (28) | 820k (63) |
| Median auction with bids, all worlds | 1kk | 1kk |
| Gold per sqm | 33.3k | 16.7k |
| Won for 0 gold | 34% | 48% |
| Median transfer of 100k or more | 10kk | 21kk |
| Median days on market | 10 days | 13.5 days |
Alai Flats, Flat 16
Loading prices…
Upper Swamp Lane 12
Loading prices…