Compare Alai Flats, Flat 16 and Main Street 9, 1st floor (Shop)
| All years | Alai Flats, Flat 16 | Main Street 9, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 30 sqm | 32 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 200k |
| High-price worlds | 3.05kk (100) | 19.4kk (50) |
| Mid-price worlds | 200k (54) | 1.06kk (70) |
| Low-price worlds | 32.5k (28) | 201k (58) |
| Median auction with bids, all worlds | 1kk | 1.8kk |
| Gold per sqm | 33.3k | 56.3k |
| Won for 0 gold | 34% | 40% |
| Median transfer of 100k or more | 10kk | 25kk |
| Median days on market | 10 days | 10 days |
Alai Flats, Flat 16
Loading prices…
Main Street 9, 1st floor (Shop)
Loading prices…