Compare Alai Flats, Flat 16 and Harbour Place 1 (Shop)
| All years | Alai Flats, Flat 16 | Harbour Place 1 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 30 sqm | 22 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 800k |
| High-price worlds | 3.05kk (100) | 97kk (33) |
| Mid-price worlds | 200k (54) | 8kk (63) |
| Low-price worlds | 32.5k (28) | 23.7kk (26) |
| Median auction with bids, all worlds | 1kk | 11kk |
| Gold per sqm | 33.3k | 500k |
| Won for 0 gold | 34% | 8.6% |
| Median transfer of 100k or more | 10kk | 113kk |
| Median days on market | 10 days | 7 days |
Alai Flats, Flat 16
Loading prices…
Harbour Place 1 (Shop)
Loading prices…