Compare Alai Flats, Flat 16 and Greenshore Village, Shop
| All years | Alai Flats, Flat 16 | Greenshore Village, Shop |
|---|---|---|
| City | Thais | Thais |
| Size | 30 sqm | 30 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 80k |
| High-price worlds | 3.05kk (100) | 537k (111) |
| Mid-price worlds | 200k (54) | 80.5k (34) |
| Low-price worlds | 32.5k (28) | – (2) |
| Median auction with bids, all worlds | 1kk | 300k |
| Gold per sqm | 33.3k | 10k |
| Won for 0 gold | 34% | 48% |
| Median transfer of 100k or more | 10kk | 5kk |
| Median days on market | 10 days | 12 days |
Alai Flats, Flat 16
Loading prices…
Greenshore Village, Shop
Loading prices…