Compare Alai Flats, Flat 17 and Harbour Place 1 (Shop)
| All years | Alai Flats, Flat 17 | Harbour Place 1 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 22 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 800k |
| High-price worlds | 1.4kk (103) | 97kk (33) |
| Mid-price worlds | 100k (56) | 8kk (63) |
| Low-price worlds | 1k (5) | 23.7kk (26) |
| Median auction with bids, all worlds | 615k | 11kk |
| Gold per sqm | 30.8k | 500k |
| Won for 0 gold | 31% | 8.6% |
| Median transfer of 100k or more | 5.5kk | 113kk |
| Median days on market | 9 days | 7 days |
Alai Flats, Flat 17
Loading prices…
Harbour Place 1 (Shop)
Loading prices…