Compare Alai Flats, Flat 18 and Open-Air Theatre
| All years | Alai Flats, Flat 18 | Open-Air Theatre |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 60 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 150k |
| High-price worlds | 1.4kk (114) | 3.25kk (69) |
| Mid-price worlds | 100k (81) | 200k (65) |
| Low-price worlds | 90k (9) | 150k (18) |
| Median auction with bids, all worlds | 350k | 500k |
| Gold per sqm | 17.5k | 8.33k |
| Won for 0 gold | 28% | 55% |
| Median transfer of 100k or more | 5.5kk | 10kk |
| Median days on market | 9 days | 14 days |
Alai Flats, Flat 18
Loading prices…
Open-Air Theatre
Loading prices…