Compare Alai Flats, Flat 18 and Beach Home Apartments, Flat 03
| All years | Alai Flats, Flat 18 | Beach Home Apartments, Flat 03 |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 80k |
| High-price worlds | 1.4kk (114) | 1.55kk (82) |
| Mid-price worlds | 100k (81) | 166k (86) |
| Low-price worlds | 90k (9) | 80k (55) |
| Median auction with bids, all worlds | 350k | 280k |
| Gold per sqm | 17.5k | 21.5k |
| Won for 0 gold | 28% | 39% |
| Median transfer of 100k or more | 5.5kk | 9.5kk |
| Median days on market | 9 days | 12.9 days |
Alai Flats, Flat 18
Loading prices…
Beach Home Apartments, Flat 03
Loading prices…