Compare Alai Flats, Flat 22 and Sunset Homes, Flat 01
| All years | Alai Flats, Flat 22 | Sunset Homes, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 100k |
| High-price worlds | 800k (129) | 5.5kk (57) |
| Mid-price worlds | 20k (41) | 700k (74) |
| Low-price worlds | 20k (5) | 120k (61) |
| Median auction with bids, all worlds | 400k | 1kk |
| Gold per sqm | 23.5k | 76.9k |
| Won for 0 gold | 25% | 39% |
| Median transfer of 100k or more | 5kk | 10kk |
| Median days on market | 9 days | 11 days |
Alai Flats, Flat 22
Loading prices…
Sunset Homes, Flat 01
Loading prices…