Compare Alai Flats, Flat 22 and Farm Lane, 2nd Floor (Shop)
| All years | Alai Flats, Flat 22 | Farm Lane, 2nd Floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 21 sqm |
| Beds | 1 | 0 |
| Rent | 50k | 50k |
| High-price worlds | 800k (129) | 3kk (89) |
| Mid-price worlds | 20k (41) | 250k (77) |
| Low-price worlds | 20k (5) | 6k (55) |
| Median auction with bids, all worlds | 400k | 500k |
| Gold per sqm | 23.5k | 23.8k |
| Won for 0 gold | 25% | 42% |
| Median transfer of 100k or more | 5kk | 8.5kk |
| Median days on market | 9 days | 13 days |
Alai Flats, Flat 22
Loading prices…
Farm Lane, 2nd Floor (Shop)
Loading prices…