Compare Alai Flats, Flat 23 and Demon Tower
| All years | Alai Flats, Flat 23 | Demon Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 72 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 300k (102) | 4.5kk (56) |
| Mid-price worlds | 100k (60) | 200k (55) |
| Low-price worlds | 2k (7) | 1k (37) |
| Median auction with bids, all worlds | 175k | 325k |
| Gold per sqm | 10.3k | 4.51k |
| Won for 0 gold | 38% | 60% |
| Median transfer of 100k or more | 5kk | 9kk |
| Median days on market | 16 days | 19 days |
Alai Flats, Flat 23
Loading prices…
Demon Tower
Loading prices…