Compare Alai Flats, Flat 23 and Lower Swamp Lane 1
| All years | Alai Flats, Flat 23 | Lower Swamp Lane 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 74 sqm |
| Beds | 1 | 4 |
| Rent | 25k | 400k |
| High-price worlds | 300k (102) | 35kk (32) |
| Mid-price worlds | 100k (60) | 2.4kk (53) |
| Low-price worlds | 2k (7) | 1kk (52) |
| Median auction with bids, all worlds | 175k | 2.24kk |
| Gold per sqm | 10.3k | 30.2k |
| Won for 0 gold | 38% | 46% |
| Median transfer of 100k or more | 5kk | 40kk |
| Median days on market | 16 days | 12 days |
Alai Flats, Flat 23
Loading prices…
Lower Swamp Lane 1
Loading prices…