Compare Alai Flats, Flat 25 and Main Street 9, 1st floor (Shop)
| All years | Alai Flats, Flat 25 | Main Street 9, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 30 sqm | 32 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 200k |
| High-price worlds | 2.25kk (88) | 19.4kk (50) |
| Mid-price worlds | 200k (69) | 1.06kk (70) |
| Low-price worlds | 5.01k (24) | 201k (58) |
| Median auction with bids, all worlds | 500k | 1.8kk |
| Gold per sqm | 16.7k | 56.3k |
| Won for 0 gold | 38% | 40% |
| Median transfer of 100k or more | 5kk | 25kk |
| Median days on market | 10 days | 10 days |
Alai Flats, Flat 25
Loading prices…
Main Street 9, 1st floor (Shop)
Loading prices…