Compare Alai Flats, Flat 26 and Upper Swamp Lane 2
| All years | Alai Flats, Flat 26 | Upper Swamp Lane 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 30 sqm | 74 sqm |
| Beds | 2 | 4 |
| Rent | 100k | 600k |
| High-price worlds | 3kk (114) | 94.5kk (34) |
| Mid-price worlds | 200k (75) | 3.05kk (58) |
| Low-price worlds | 81k (11) | 1kk (39) |
| Median auction with bids, all worlds | 700k | 3.95kk |
| Gold per sqm | 23.3k | 53.4k |
| Won for 0 gold | 36% | 37% |
| Median transfer of 100k or more | 7.5kk | 67.5kk |
| Median days on market | 9 days | 9 days |
Alai Flats, Flat 26
Loading prices…
Upper Swamp Lane 2
Loading prices…