Compare Alai Flats, Flat 28 and Greenshore Clanhall
| All years | Alai Flats, Flat 28 | Greenshore Clanhall |
|---|---|---|
| City | Thais | Thais |
| Size | 20 sqm | 165 sqm |
| Beds | 1 | 10 |
| Rent | 80k | 250k |
| High-price worlds | 1kk (97) | 30k (33) |
| Mid-price worlds | 103k (42) | – (2) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 500k | 30k |
| Gold per sqm | 25k | 182 |
| Won for 0 gold | 36% | 69% |
| Median transfer of 100k or more | 14kk | 40kk |
| Median days on market | 9 days | 41 days |
Alai Flats, Flat 28
Loading prices…
Greenshore Clanhall
Loading prices…