Compare Upper Swamp Lane 2 and Upper Swamp Lane 4
| All years | Upper Swamp Lane 2 | Upper Swamp Lane 4 |
|---|---|---|
| City | Thais | Thais |
| Size | 74 sqm | 74 sqm |
| Beds | 4 | 4 |
| Rent | 600k | 600k |
| High-price worlds | 94.5kk (34) | 43.3kk (34) |
| Mid-price worlds | 3.05kk (58) | 3kk (51) |
| Low-price worlds | 1kk (39) | 950k (44) |
| Median auction with bids, all worlds | 3.95kk | 4.4kk |
| Gold per sqm | 53.4k | 59.5k |
| Won for 0 gold | 37% | 42% |
| Median transfer of 100k or more | 67.5kk | 36.7kk |
| Median days on market | 9 days | 12 days |
Upper Swamp Lane 2
Loading prices…
Upper Swamp Lane 4
Loading prices…