Compare Upper Swamp Lane 2 and Lower Swamp Lane 1
| All years | Upper Swamp Lane 2 | Lower Swamp Lane 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 74 sqm | 74 sqm |
| Beds | 4 | 4 |
| Rent | 600k | 400k |
| High-price worlds | 90kk (35) | 30kk (33) |
| Mid-price worlds | 3kk (59) | 2.39kk (54) |
| Low-price worlds | 850k (37) | 1kk (50) |
| Median auction with bids, all worlds | 3.95kk | 2.24kk |
| Gold per sqm | 53.4k | 30.2k |
| Won for 0 gold | 37% | 46% |
| Median transfer of 100k or more | 67.5kk | 40kk |
| Median days on market | 9 days | 12 days |
Upper Swamp Lane 2
Loading prices…
Lower Swamp Lane 1
Loading prices…