Compare Upper Swamp Lane 2 and Greenshore Village, Villa
| All years | Upper Swamp Lane 2 | Greenshore Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 74 sqm | 155 sqm |
| Beds | 4 | 4 |
| Rent | 600k | 300k |
| High-price worlds | 90kk (35) | 9.5kk (53) |
| Mid-price worlds | 3kk (59) | 750k (50) |
| Low-price worlds | 850k (37) | 51.1k (32) |
| Median auction with bids, all worlds | 3.95kk | 1kk |
| Gold per sqm | 53.4k | 6.45k |
| Won for 0 gold | 37% | 55% |
| Median transfer of 100k or more | 67.5kk | 12kk |
| Median days on market | 9 days | 15 days |
Upper Swamp Lane 2
Loading prices…
Greenshore Village, Villa
Loading prices…