Compare Upper Swamp Lane 4 and Alai Flats, Flat 22
| All years | Upper Swamp Lane 4 | Alai Flats, Flat 22 |
|---|---|---|
| City | Thais | Thais |
| Size | 74 sqm | 17 sqm |
| Beds | 4 | 1 |
| Rent | 600k | 50k |
| High-price worlds | 41.5kk (35) | 800k (129) |
| Mid-price worlds | 3kk (50) | 20k (41) |
| Low-price worlds | 950k (44) | 20k (5) |
| Median auction with bids, all worlds | 4.4kk | 400k |
| Gold per sqm | 59.5k | 23.5k |
| Won for 0 gold | 42% | 25% |
| Median transfer of 100k or more | 36.7kk | 5kk |
| Median days on market | 12 days | 9 days |
Upper Swamp Lane 4
Loading prices…
Alai Flats, Flat 22
Loading prices…