Compare Upper Swamp Lane 4 and Mill Avenue 1 (Shop)
| All years | Upper Swamp Lane 4 | Mill Avenue 1 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 74 sqm | 26 sqm |
| Beds | 4 | 1 |
| Rent | 600k | 200k |
| High-price worlds | 41.5kk (35) | 9.1kk (54) |
| Mid-price worlds | 3kk (50) | 650k (73) |
| Low-price worlds | 950k (44) | 103k (54) |
| Median auction with bids, all worlds | 4.4kk | 1kk |
| Gold per sqm | 59.5k | 38.5k |
| Won for 0 gold | 42% | 44% |
| Median transfer of 100k or more | 36.7kk | 15kk |
| Median days on market | 12 days | 13 days |
Upper Swamp Lane 4
Loading prices…
Mill Avenue 1 (Shop)
Loading prices…