Compare Upper Swamp Lane 8 and Dark Mansion
| All years | Upper Swamp Lane 8 | Dark Mansion |
|---|---|---|
| City | Thais | Thais |
| Size | 132 sqm | 361 sqm |
| Beds | 3 | 17 |
| Rent | 600k | 1kk |
| High-price worlds | 55kk (30) | 3.5kk (29) |
| Mid-price worlds | 1.5kk (61) | 1.3kk (14) |
| Low-price worlds | 1kk (48) | – (2) |
| Median auction with bids, all worlds | 2.5kk | 1.8kk |
| Gold per sqm | 18.9k | 4.99k |
| Won for 0 gold | 49% | 84% |
| Median transfer of 100k or more | 40kk | 35kk |
| Median days on market | 17 days | 38 days |
Upper Swamp Lane 8
Loading prices…
Dark Mansion
Loading prices…