Compare Upper Swamp Lane 8 and Targuna Cottage 2
| All years | Upper Swamp Lane 8 | Targuna Cottage 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 132 sqm | 68 sqm |
| Beds | 3 | 2 |
| Rent | 600k | 250k |
| High-price worlds | 55kk (30) | 37.8kk (52) |
| Mid-price worlds | 1.5kk (61) | 3.6kk (21) |
| Low-price worlds | 1kk (48) | 600k (15) |
| Median auction with bids, all worlds | 2.5kk | 15kk |
| Gold per sqm | 18.9k | 221k |
| Won for 0 gold | 49% | 22% |
| Median transfer of 100k or more | 40kk | 17.5kk |
| Median days on market | 17 days | 10 days |
Upper Swamp Lane 8
Loading prices…
Targuna Cottage 2
Loading prices…