Compare Upper Swamp Lane 8 and Alai Flats, Flat 06
| All years | Upper Swamp Lane 8 | Alai Flats, Flat 06 |
|---|---|---|
| City | Thais | Thais |
| Size | 132 sqm | 25 sqm |
| Beds | 3 | 2 |
| Rent | 600k | 100k |
| High-price worlds | 55kk (30) | 2kk (114) |
| Mid-price worlds | 1.5kk (61) | 100k (62) |
| Low-price worlds | 1kk (48) | 110 (21) |
| Median auction with bids, all worlds | 2.5kk | 500k |
| Gold per sqm | 18.9k | 20k |
| Won for 0 gold | 49% | 38% |
| Median transfer of 100k or more | 40kk | 6.5kk |
| Median days on market | 17 days | 10 days |
Upper Swamp Lane 8
Loading prices…
Alai Flats, Flat 06
Loading prices…