Compare Upper Swamp Lane 8 and Greenshore Village 3
| All years | Upper Swamp Lane 8 | Greenshore Village 3 |
|---|---|---|
| City | Thais | Thais |
| Size | 132 sqm | 26 sqm |
| Beds | 3 | 2 |
| Rent | 600k | 50k |
| High-price worlds | 55kk (30) | 325k (112) |
| Mid-price worlds | 1.5kk (61) | 1k (21) |
| Low-price worlds | 1kk (48) | – (1) |
| Median auction with bids, all worlds | 2.5kk | 200k |
| Gold per sqm | 18.9k | 7.69k |
| Won for 0 gold | 49% | 42% |
| Median transfer of 100k or more | 40kk | 4kk |
| Median days on market | 17 days | 11.5 days |
Upper Swamp Lane 8
Loading prices…
Greenshore Village 3
Loading prices…