Compare Upper Swamp Lane 8 and Greenshore Village 6
| All years | Upper Swamp Lane 8 | Greenshore Village 6 |
|---|---|---|
| City | Thais | Thais |
| Size | 132 sqm | 71 sqm |
| Beds | 3 | 2 |
| Rent | 600k | 150k |
| High-price worlds | 55kk (30) | 1.8kk (75) |
| Mid-price worlds | 1.5kk (61) | 55k (46) |
| Low-price worlds | 1kk (48) | 7.5k (18) |
| Median auction with bids, all worlds | 2.5kk | 250k |
| Gold per sqm | 18.9k | 3.52k |
| Won for 0 gold | 49% | 52% |
| Median transfer of 100k or more | 40kk | 6kk |
| Median days on market | 17 days | 14 days |
Upper Swamp Lane 8
Loading prices…
Greenshore Village 6
Loading prices…