Compare Southern Thais Guildhall and Alai Flats, Flat 07
| All years | Southern Thais Guildhall | Alai Flats, Flat 07 |
|---|---|---|
| City | Thais | Thais |
| Size | 349 sqm | 17 sqm |
| Beds | 16 | 1 |
| Rent | 1kk | 25k |
| High-price worlds | 6.01kk (49) | 675k (122) |
| Mid-price worlds | 101 (13) | 100k (84) |
| Low-price worlds | – (2) | 10k (29) |
| Median auction with bids, all worlds | 2kk | 200k |
| Gold per sqm | 5.73k | 11.8k |
| Won for 0 gold | 75% | 43% |
| Median transfer of 100k or more | 42.5kk | 3kk |
| Median days on market | 28 days | 13 days |
Southern Thais Guildhall
Loading prices…
Alai Flats, Flat 07
Loading prices…