Compare Upper Swamp Lane 10 and Sunset Homes, Flat 03
| All years | Upper Swamp Lane 10 | Sunset Homes, Flat 03 |
|---|---|---|
| City | Thais | Thais |
| Size | 31 sqm | 13 sqm |
| Beds | 3 | 1 |
| Rent | 150k | 80k |
| High-price worlds | 8.55kk (68) | 2.35kk (68) |
| Mid-price worlds | 505k (67) | 275k (78) |
| Low-price worlds | 50k (59) | 110k (59) |
| Median auction with bids, all worlds | 728k | 500k |
| Gold per sqm | 23.5k | 38.5k |
| Won for 0 gold | 44% | 48% |
| Median transfer of 100k or more | 10kk | 6kk |
| Median days on market | 14 days | 14 days |
Upper Swamp Lane 10
Loading prices…
Sunset Homes, Flat 03
Loading prices…