Compare Upper Swamp Lane 10 and Fibula Village, Villa
| All years | Upper Swamp Lane 10 | Fibula Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 31 sqm | 222 sqm |
| Beds | 3 | 7 |
| Rent | 150k | 200k |
| High-price worlds | 8.55kk (68) | 8.8kk (59) |
| Mid-price worlds | 505k (67) | 250k (53) |
| Low-price worlds | 50k (59) | 47.5k (32) |
| Median auction with bids, all worlds | 728k | 1kk |
| Gold per sqm | 23.5k | 4.51k |
| Won for 0 gold | 44% | 58% |
| Median transfer of 100k or more | 10kk | 20kk |
| Median days on market | 14 days | 16 days |
Upper Swamp Lane 10
Loading prices…
Fibula Village, Villa
Loading prices…