Compare Upper Swamp Lane 12 and Open-Air Theatre
| All years | Upper Swamp Lane 12 | Open-Air Theatre |
|---|---|---|
| City | Thais | Thais |
| Size | 60 sqm | 60 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 150k |
| High-price worlds | 20kk (44) | 3kk (71) |
| Mid-price worlds | 696k (71) | 155k (63) |
| Low-price worlds | 820k (63) | 150k (18) |
| Median auction with bids, all worlds | 1kk | 500k |
| Gold per sqm | 16.7k | 8.33k |
| Won for 0 gold | 48% | 55% |
| Median transfer of 100k or more | 21kk | 10kk |
| Median days on market | 14 days | 14 days |
Upper Swamp Lane 12
Loading prices…
Open-Air Theatre
Loading prices…