Compare Upper Swamp Lane 12 and Alai Flats, Flat 01
| All years | Upper Swamp Lane 12 | Alai Flats, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 60 sqm | 17 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 20kk (43) | 1.2kk (95) |
| Mid-price worlds | 696k (73) | 100k (88) |
| Low-price worlds | 820k (63) | 10k (29) |
| Median auction with bids, all worlds | 1kk | 280k |
| Gold per sqm | 16.7k | 16.5k |
| Won for 0 gold | 48% | 44% |
| Median transfer of 100k or more | 21kk | 5kk |
| Median days on market | 13.5 days | 12 days |
Upper Swamp Lane 12
Loading prices…
Alai Flats, Flat 01
Loading prices…