Compare Upper Swamp Lane 12 and Alai Flats, Flat 11
| All years | Upper Swamp Lane 12 | Alai Flats, Flat 11 |
|---|---|---|
| City | Thais | Thais |
| Size | 60 sqm | 17 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 80k |
| High-price worlds | 20kk (44) | 1kk (127) |
| Mid-price worlds | 696k (71) | 60k (49) |
| Low-price worlds | 820k (63) | 80k (5) |
| Median auction with bids, all worlds | 1kk | 400k |
| Gold per sqm | 16.7k | 23.5k |
| Won for 0 gold | 48% | 26% |
| Median transfer of 100k or more | 21kk | 4.1kk |
| Median days on market | 14 days | 10 days |
Upper Swamp Lane 12
Loading prices…
Alai Flats, Flat 11
Loading prices…