Compare Thais Clanhall and Castle of Greenshore
| All years | Thais Clanhall | Castle of Greenshore |
|---|---|---|
| City | Thais | Thais |
| Size | 188 sqm | 296 sqm |
| Beds | 10 | 12 |
| Rent | 500k | 250k |
| High-price worlds | 4kk (45) | 500k (25) |
| Mid-price worlds | 2.2kk (21) | – (3) |
| Low-price worlds | 1.5kk (9) | – (1) |
| Median auction with bids, all worlds | 2.5kk | 300k |
| Gold per sqm | 13.3k | 1.01k |
| Won for 0 gold | 78% | 81% |
| Median transfer of 100k or more | 20kk | 10kk |
| Median days on market | 35.5 days | 41 days |
Thais Clanhall
Loading prices…
Castle of Greenshore
Loading prices…