Compare Harbour Street 4 and Upper Swamp Lane 8
| All years | Harbour Street 4 | Upper Swamp Lane 8 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 132 sqm |
| Beds | 1 | 3 |
| Rent | 80k | 600k |
| High-price worlds | 2kk (88) | 59kk (29) |
| Mid-price worlds | 100k (63) | 1.55kk (62) |
| Low-price worlds | 80k (29) | 1kk (49) |
| Median auction with bids, all worlds | 220k | 2.65kk |
| Gold per sqm | 12.9k | 20.1k |
| Won for 0 gold | 43% | 49% |
| Median transfer of 100k or more | 5kk | 40kk |
| Median days on market | 13 days | 17 days |
Harbour Street 4
Loading prices…
Upper Swamp Lane 8
Loading prices…