Compare Harbour Street 4 and Castle of Greenshore
| All years | Harbour Street 4 | Castle of Greenshore |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 296 sqm |
| Beds | 1 | 12 |
| Rent | 80k | 250k |
| High-price worlds | 2kk (88) | 500k (25) |
| Mid-price worlds | 100k (63) | – (3) |
| Low-price worlds | 80k (29) | – (1) |
| Median auction with bids, all worlds | 220k | 300k |
| Gold per sqm | 12.9k | 1.01k |
| Won for 0 gold | 43% | 81% |
| Median transfer of 100k or more | 5kk | 10kk |
| Median days on market | 13 days | 41 days |
Harbour Street 4
Loading prices…
Castle of Greenshore
Loading prices…