Compare Farm Lane, Basement (Shop) and Alai Flats, Flat 21
| All years | Farm Lane, Basement (Shop) | Alai Flats, Flat 21 |
|---|---|---|
| City | Thais | Thais |
| Size | 21 sqm | 17 sqm |
| Beds | 0 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1kk (126) | 760k (132) |
| Mid-price worlds | 180k (72) | 1.06k (54) |
| Low-price worlds | 34 (38) | – (4) |
| Median auction with bids, all worlds | 435k | 200k |
| Gold per sqm | 20.7k | 11.8k |
| Won for 0 gold | 42% | 22% |
| Median transfer of 100k or more | 6.75kk | 3.5kk |
| Median days on market | 12 days | 9 days |
Farm Lane, Basement (Shop)
Loading prices…
Alai Flats, Flat 21
Loading prices…