Compare Main Street 9, 1st floor (Shop) and Sorcerer's Avenue 1b
| All years | Main Street 9, 1st floor (Shop) | Sorcerer's Avenue 1b |
|---|---|---|
| City | Thais | Thais |
| Size | 32 sqm | 17 sqm |
| Beds | 1 | 2 |
| Rent | 200k | 80k |
| High-price worlds | 20kk (49) | 2.03kk (90) |
| Mid-price worlds | 1.06kk (70) | 55k (34) |
| Low-price worlds | 200k (57) | 201 (17) |
| Median auction with bids, all worlds | 1.9kk | 321k |
| Gold per sqm | 59.4k | 18.9k |
| Won for 0 gold | 40% | 40% |
| Median transfer of 100k or more | 25kk | 7.5kk |
| Median days on market | 10 days | 10 days |
Main Street 9, 1st floor (Shop)
Loading prices…
Sorcerer's Avenue 1b
Loading prices…