Compare Main Street 9, 1st floor (Shop) and The City Wall 7f
| All years | Main Street 9, 1st floor (Shop) | The City Wall 7f |
|---|---|---|
| City | Thais | Thais |
| Size | 32 sqm | 17 sqm |
| Beds | 1 | 2 |
| Rent | 200k | 80k |
| High-price worlds | 20kk (49) | 1kk (108) |
| Mid-price worlds | 1.06kk (70) | 70.5k (36) |
| Low-price worlds | 200k (57) | – (3) |
| Median auction with bids, all worlds | 1.9kk | 650k |
| Gold per sqm | 59.4k | 38.2k |
| Won for 0 gold | 40% | 34% |
| Median transfer of 100k or more | 25kk | 5.75kk |
| Median days on market | 10 days | 10 days |
Main Street 9, 1st floor (Shop)
Loading prices…
The City Wall 7f
Loading prices…