Compare Mill Avenue 1 (Shop) and Alai Flats, Flat 01
| All years | Mill Avenue 1 (Shop) | Alai Flats, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 200k | 50k |
| High-price worlds | 10kk (51) | 1.2kk (95) |
| Mid-price worlds | 800k (77) | 100k (89) |
| Low-price worlds | 103k (54) | 10k (29) |
| Median auction with bids, all worlds | 1kk | 260k |
| Gold per sqm | 38.5k | 15.3k |
| Won for 0 gold | 43% | 44% |
| Median transfer of 100k or more | 15kk | 5kk |
| Median days on market | 13 days | 12 days |
Mill Avenue 1 (Shop)
Loading prices…
Alai Flats, Flat 01
Loading prices…