Compare Mill Avenue 1 (Shop) and Alai Flats, Flat 07
| All years | Mill Avenue 1 (Shop) | Alai Flats, Flat 07 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 200k | 25k |
| High-price worlds | 10kk (51) | 700k (121) |
| Mid-price worlds | 800k (77) | 100k (84) |
| Low-price worlds | 103k (54) | 10k (29) |
| Median auction with bids, all worlds | 1kk | 200k |
| Gold per sqm | 38.5k | 11.8k |
| Won for 0 gold | 43% | 43% |
| Median transfer of 100k or more | 15kk | 3kk |
| Median days on market | 13 days | 13 days |
Mill Avenue 1 (Shop)
Loading prices…
Alai Flats, Flat 07
Loading prices…