Compare Mill Avenue 2 (Shop) and Alai Flats, Flat 02
| All years | Mill Avenue 2 (Shop) | Alai Flats, Flat 02 |
|---|---|---|
| City | Thais | Thais |
| Size | 45 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 200k | 50k |
| High-price worlds | 11kk (58) | 1kk (107) |
| Mid-price worlds | 1.3kk (74) | 100k (65) |
| Low-price worlds | 100k (51) | 76 (22) |
| Median auction with bids, all worlds | 1.5kk | 200k |
| Gold per sqm | 33.3k | 11.8k |
| Won for 0 gold | 48% | 42% |
| Median transfer of 100k or more | 10kk | 4.5kk |
| Median days on market | 13 days | 11 days |
Mill Avenue 2 (Shop)
Loading prices…
Alai Flats, Flat 02
Loading prices…