Compare Mill Avenue 2 (Shop) and Alai Flats, Flat 02
| In 2024 | Mill Avenue 2 (Shop) | Alai Flats, Flat 02 |
|---|---|---|
| City | Thais | Thais |
| Size | 45 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 200k | 50k |
| High-price worlds | 8.7kk (11) | 1kk (29) |
| Mid-price worlds | 1.3kk (18) | 73k (14) |
| Low-price worlds | 100k (7) | – (4) |
| Median auction with bids, all worlds | 1.8kk | 300k |
| Gold per sqm | 40k | 17.6k |
| Won for 0 gold | 49% | 47% |
| Median transfer of 100k or more | 10kk | 5kk |
| Median days on market | 12 days | 11 days |
Mill Avenue 2 (Shop)
Loading prices…
Alai Flats, Flat 02
Loading prices…