Compare Mill Avenue 2 (Shop) and Main Street 9a, 2nd floor (Shop)
| All years | Mill Avenue 2 (Shop) | Main Street 9a, 2nd floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 45 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 200k | 100k |
| High-price worlds | 11kk (58) | 7.25kk (63) |
| Mid-price worlds | 1.3kk (74) | 800k (74) |
| Low-price worlds | 100k (51) | 175k (54) |
| Median auction with bids, all worlds | 1.5kk | 1kk |
| Gold per sqm | 33.3k | 58.8k |
| Won for 0 gold | 48% | 48% |
| Median transfer of 100k or more | 10kk | 10kk |
| Median days on market | 13 days | 15.5 days |
Mill Avenue 2 (Shop)
Loading prices…
Main Street 9a, 2nd floor (Shop)
Loading prices…