Compare Mill Avenue 3 and Alai Flats, Flat 04
| All years | Mill Avenue 3 | Alai Flats, Flat 04 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 80k |
| High-price worlds | 6kk (56) | 1kk (81) |
| Mid-price worlds | 500k (53) | 100k (41) |
| Low-price worlds | 5k (34) | 751 (18) |
| Median auction with bids, all worlds | 1kk | 311k |
| Gold per sqm | 38.5k | 18.3k |
| Won for 0 gold | 47% | 34% |
| Median transfer of 100k or more | 10kk | 4kk |
| Median days on market | 11 days | 10 days |
Mill Avenue 3
Loading prices…
Alai Flats, Flat 04
Loading prices…